Forex Rates Updated Nov 18,2011
Powered By Kalpoint
Powered By Kalpoint
| Remittance | Buying | Selling | Trend |
| Currency Notes | |||
| US Dollar | 86.70 | 87.40 | ![]() |
| Kuwaiti Dinar | 310.05 | 315.96 | ![]() |
| Norwegians Krone | 15.76 | 14.97 | ![]() |
| UK Pound Sterling | 136.16 | 137.62 | ![]() |
| Saudi Riyal | 23.09 | 23.25 | ![]() |
| Swedish Korona | 12.64 | 12.80 | ![]() |
| Swiss Franc | 93.62 | 94.72 | ![]() |
| U.A.E Dirham | 23.58 | 23.76 | ![]() |
| Bahrain Dinar | 229.30 | 231.07 | ![]() |
| NewZealand $ | 71.3 | 72.3 | ![]() |
| Omani Riyal | 224.58 | 226.33 | ![]() |
| Australian Dollar | 85.82 | 88.38 | ![]() |
| Danish Krone | 15.58 | 15.76 | ![]() |
| Euro | 116.47 | 117.68 | ![]() |
| Canadian Dollar | 83.59 | 85.84 | ![]() |
| Hong Kong Dollar | 10.99 | 11.25 | ![]() |
| Qatari Riyal | 23.67 | 24.05 | ![]() |
| Indian Rupee | 1.65 | 1.75 | ![]() |
| Japanese Yen | 1.1215 | 1.1300 | ![]() |
| Currency Standing | |||






















0 comments:
Post a Comment
Please Give Us Your Feedback...